| Management number | 227055149 | Release Date | 2026/05/09 | List Price | US$2.37 | Model Number | 227055149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Westinghouse 0476400, 75W T4, GY7.9/8.0 Base Clear 2000Hr 975 Lumen 130V Halogen Light Bulb
| UPC | 030721047640 |
|---|---|
| ASIN | B0083M1OFC |
| Color | No Color |
| Shape | MR11 |
| Voltage | 130 Volts |
| Wattage | 75 watts |
| Bulb Base | G8 |
| Brand Name | Westinghouse |
| Efficiency | Energy Efficient |
| Light Type | Halogen |
| Model Name | Westinghouse 0476400, 75W T4, GY7.9/8.0 Base Clear 2000Hr 975 Lumen 130V Halogen Light Bulb |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Pounds |
| Light Color | clear |
| Manufacturer | Westinghouse |
| Model Number | 0476400 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Westinghouse 0476400, 75W T4, GY7.9/8.0 Base Clear 2000Hr 975 Lumen 130V Halogen Light Bulb |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 975 Lumens |
| Color Temperature | 2800 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 75 Watts |
| Specification Met | Energy Star |
| Additional Features | Energy Efficient |
| Included Components | Westinghouse 0476400, 75W T4, GY7.9/8.0 Base |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 975 Lumens |
| Light Source Wattage | 75 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 0476400 |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
| Manufacturer Warranty Description | Warranty. |
| Global Trade Identification Number | 00030721047640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form