| Management number | 247867833 | Release Date | 2026/08/16 | List Price | US$30.40 | Model Number | 247867833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198739781281 |
|---|---|
| ASIN | B0DTP7FPMC |
| Brand | Skechers |
| Color | Blk ( Black ) |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Sterling - Ramone Low Profile Bungee Lace Slip Ins |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Sterling - Ramone Low Profile Bungee Lace Slip Ins |
| Item Weight | 1.7 pounds |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 211196 |
| Occasion Type | Walking |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Bungee |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Skechers Air-Cooled Memory Foam® cushioned comfort insole, Skechers Air-Cooled Memory Foam® cushioned comfort insole, Skechers Air-Cooled Memory Foam® cushioned comfort insole, Skechers Air-Cooled Memory Foam® cushioned comfort insole, Skechers Air-Cooled Memory Foam® cushioned comfort insole |
| Material Fabric | Fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 211196 |
| Global Trade Identification Number | 00198739781281 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form