| Management number | 240253737 | Release Date | 2026/07/16 | List Price | US$146.82 | Model Number | 240253737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Roadmaster RM272 295/75R22.5 144/141L G</h2><p><strong>OVERVIEW</strong></p><p>The RM272 is an all-position/trailer tire featuring a premium, high-scrub tread compound that provides improved treadwear and solid, long-lasting protection against cutting and chipping in spread axle trailer applications. It is also well suited for straight trucks and recreational vehicles where stopping and starting occur frequently. The stone ejector ribs in the grooves help preserve the casing for retreading and the rounded shoulder design help minimize the effect of high lateral forces on the tire.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Roadmaster |
| Tire width | 295 mm |
| Tire load index | 144 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 39.9 in |
| Tire speed rating | L |
| Vehicle type | Car |
| Tire size | 295/75R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Recommended use | Fleet Vehicle |
| Minimum vehicle rim width | 8.25 in |
| Count | 1 |
| Vehicle class designator | 0 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | RM272 173008001 |
| Tread depth | 16/32 |
| Maximum inflation pressure | 110 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form