| Management number | 221737575 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 221737575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| Size | : 80/100-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Brand Name | PIVOTRAX |
| Load Index | 50.00 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Speed Rating | M |
| Item Diameter | 12 Inches |
| Load Capacity | 352 Pounds |
| Section Width | 4.13 Inches |
| Tire Diameter | 12.26 Inches |
| Item Dimensions | 18.4 x 3.3 x 18.4 inches |
| Maximum Pressure | 29 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 80 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | WT08010012S1522M |
| Vehicle Tire ISO Metric Size Description | 80/100-12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form