| Management number | 240531658 | Release Date | 2026/07/16 | List Price | US$236.91 | Model Number | 240531658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli P Zero (PZ4-Luxury) 295/40ZR20 (110Y) XL</h2><p><strong>OVERVIEW</strong></p><p>The Pirelli P Zero (PZ4-Luxury) is the ultra-high-performance tire that combines Pirelli's background in competitive motorsport with our alliance with top car manufacturers. The P Zero (PZ4-Luxury) has a range developed with the most prestigious OEMs that are able to meet customization needs, in terms of size, technology, and seasonality.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 295 mm |
| Tire load range | Extra Load |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.29 in |
| Tire speed rating | (Y) |
| Vehicle type | Car |
| Tire size | 295/40R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 280 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Mercedes-Benz Glc Coupe 2018-2024; Chevrolet SSR 2003-2006; Plymouth Prowler 1999-2001; Bentley Continental 2020-2021; Mercedes-Benz ML 2007-2011; Maserati Grecale 2023-2024; Porsche Cayenne 2015-2015; Porsche Macan 2015-2024; Maserati Levante 2017-2023; Porsche 911 2024-2024; Mercedes-Benz GLC 2018-2024; Chrysler Prowler 2001-2002; Bentley Flying Spur 2021-2024 |
| Tire type | Passenger Car Tires |
| Model | P Zero (PZ4-Luxury) 2679000 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 280 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form