| Management number | 247168015 | Release Date | 2026/08/16 | List Price | US$85.60 | Model Number | 247168015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Nitto NT420V is an all-season tire designed for luxury trucks and SUVs. It features a unique non-directional asymmetric tread pattern that provides cross rotation for more even wear, longer tread life, and promotes confident performance in any weather conditions. The large outer shoulder blocks offer a larger contact with the road surface that improves cornering grip and performance in dry conditions. The asymmetric sipe and groove count along with variable pitch tread block design complement each other in decreasing any road noise, making the drive more pleasant and comfortable. Wide circumferential grooves help to whip water away from the tire’s footprint and resist hydroplaning, while lateral grooves help to bite into the surface for better wet traction.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nitto |
| Tire width | 295 mm |
| Tire load range | Extra Load |
| Tire load index | 114 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.47 in |
| Tire speed rating | V |
| Vehicle type | CUV |
| Tire size | 295/45R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 11 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 460AA |
| Features | Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 9.5 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Passenger Car Tires |
| Model | NT420V 206780 |
| Tread depth | 10.7/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form