| Management number | 240628757 | Release Date | 2026/07/16 | List Price | US$63.20 | Model Number | 240628757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Nexen CP671 is a passenger high performance all-season tire offering a quiet , comfortable ride with excellent wet and dry traction. The straight wide grooves deter hydroplaning while the lateral and rapid angle round groove design brings a quiet with great traction and braking response. Directional driving stability at higher speeds is handled by the center rib block. Available in T,H and V speed ratings.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nexen |
| Tire width | 225 mm |
| Tire load index | 91 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 225/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 400AA |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | CP671 12526NXK |
| Tread depth | 10/32 |
| Maximum inflation pressure | 36 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form