| Management number | 228270184 | Release Date | 2026/05/31 | List Price | US$23.60 | Model Number | 228270184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 848522118052 |
|---|---|
| ASIN | B081ZHHSMX |
| Color | Tan |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Kerrits |
| Model Name | Flex 3.0 Full Seat Tight |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Flex 3.0 Full Seat Tight |
| Unit Count | 1.00 Count |
| Waist Size | 2.5 Inches |
| Fabric Type | Main: 63% Nylon / 23% Polyester / 14% Lycra; Patch: 100% Polyurethane |
| Item Weight | 8.64 ounces |
| Manufacturer | Kerrits |
| Style Number | 50404 |
| Material Type | Durabreathe, GripStretch Suede |
| Occasion Type | construction |
| Item Type Name | Tight |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Two side pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 50404 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form