| Management number | 230225892 | Release Date | 2026/06/18 | List Price | US$33.22 | Model Number | 230225892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman GR906 P225/55R18 98H</h2><p><strong>OVERVIEW</strong></p><p>The GR906 from Ironman is an all-season touring tire that's designed for use on coupes, sedans, CUVs, SUVs, and minivans, and features a versatile rubber compound that allows for solid traction in dry, wet, and light winter weather conditions plus lower rolling resistance for better fuel efficiency. A computer optimized design lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers, and the GR906's symmetrical tread pattern boosts handling performance while also fending off uneven wear for a longer tread life.</p>
| Tire size | 225/55R18 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | H |
| Tire load index | 98 |
| Construction type | Radial |
| Mud & snow rated | Y |
| Compatible cars | Buick Encore Gx 2020-2024; Ford Five Hundred 2005-2007; Nissan Rogue 2011-2013; Mitsubishi RVR 2011-2022; Mitsubishi Eclipse Cross 2018-2024; BMW X1 2023-2024; Dodge Hornet 2023-2024; Hyundai Ioniq 6 2023-2024; Subaru Crosstrek 2018-2024; Mercedes-Benz E 2024-2024; Mitsubishi Outlander 2007-2022; Honda Element 2007-2010; Mercury Montego 2005-2007; KIA Sportage 2017-2022; Jeep Compass 2018-2024; Infiniti EX37 2013-2013; Honda HR-V 2023-2024; Chevrolet TRAX 2024-2024; Buick Envista 2024-2024; Hyundai Santa Fe 2011-2011; Jeep Cherokee 2014-2021; Chevrolet Trailblazer 2021-2024; Ford Taurus 2008-2009; Mercury Sable 2008-2009; Infiniti QX50 2014-2017; Toyota Corolla Cross 2022-2024; Alfa Romeo Tonale 2024-2024; Infiniti EX35 2008-2012; Hyundai Tucson 2010-2021; Jeep Renegade 2015-2023; Subaru Forester 2014-2024; Mitsubishi Outlander Sport 2011-2024 |
| Tire type | Touring Tires |
| Tire width | 225 mm |
| Tire diameter | 18 in |
| Tire aspect ratio | 55 |
| Tire terrain | Highway Terrain |
| Brand | Ironman |
| Uniform tire quality grade (utqg) | 440 A A |
| Tread depth | 9.8/32 |
| Maximum inflation pressure | 44 psi |
| Overall diameter | 27.8 in |
| Wheel diameter | 18 in |
| Maximum vehicle rim width | 7.5 in |
| Minimum vehicle rim width | 6.5 in |
| Assembled product weight | 25 lb |
| Tire load range | Standard Load |
| Is run flat | N |
| Electric vehicle tire | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form