| Management number | 247471893 | Release Date | 2026/08/16 | List Price | US$6.75 | Model Number | 247471893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 707137689404 |
|---|---|
| ASIN | B00XTZVU4S |
| Size | Small |
| Color | Black |
| Theme | Military |
| Pattern | Solid |
| Fit Type | backpack, sling |
| Brand Name | G4Free |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Hunting |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 0.4 kg |
| School Type | High School |
| Manufacturer | G4Free |
| Style Number | D04V316A |
| Material Type | Polyester |
| Product Style | Hiking |
| Outer Material | Polyester |
| Storage Volume | 7 liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | Sports |
| Import Designation | Imported |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | G4Free TN0117A |
| Item Dimensions D x W x H | 5.51"D x 7.87"W x 9.87"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Work |
| Shoulder to Bottom Hem Length | 7 inches |
| Compatible Device Size Maximum | 10 inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form