| Management number | 239101307 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 239101307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 755205266606 |
|---|---|
| ASIN | B08ZKYQYS4 |
| Size | 5-6 Years |
| Color | Floral Pattern 2 |
| Pattern | Floral |
| Fit Type | Loose |
| Brand Name | PURFEEL |
| Neck Style | Halter Neck, Straps |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Halter |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Material Type | Polyester,Spandex |
| Product Benefits | Quick dry swim shorts prevent sticking from skin when wet |
| Special Size Type | boys |
| Swimwear Top Form | Racerback |
| Lining Description | mesh |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Elastic |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Little Kid |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form