| Management number | 220918495 | Release Date | 2026/05/03 | List Price | US$14.78 | Model Number | 220918495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783551402171 |
|---|---|
| Color | Marble Galaxy Capri |
| Pattern | Floral |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | Comfy Yoga |
| Model Name | Comfy Yoga Printed Yoga Capri Leggings With Pockets |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | Women's Printed High Waisted Yoga Capri Leggings With Side Pockets |
| Unit Count | 1.0 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | Spandex |
| Pattern Style | Printed |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Side Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Slightly Small, Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Capri Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form