| Management number | 220581603 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220581603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 9.25 In, Women's 8-8.5 , Men's 7-7.5 |
|---|---|
| Color | Black |
| Arch Type | flat feet |
| Item Form | Pad, cushions |
| Brand Name | MARRDO |
| Unit Count | 2.00 Count |
| Insole Type | Cushioned Insole |
| Manufacturer | MARRDO |
| Material Type | Carbon Fiber |
| Item Dimensions | 9.2 x 3.1 x 0.03 inches |
| Number of Items | 2 |
| Product Benefits | Flat Feet, Foot Pain, Heel Pain, Heel Spur, Metatarsalgia, Mortons Neuroma |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Heel Protector |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form