| Management number | 230895840 | Release Date | 2026/06/18 | List Price | US$15.98 | Model Number | 230895840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Details: Nature Valley Soft-Baked Oatmeal Squares feature whole grain oats and come in a variety of delectable flavors. They’re the morning wake-up call you crave, with a delicious, soft, and chewy texture. Eacon-the-gogo snack bar contains no artificial flavors, no colors from artificial sources, and no high fructose corn syrup. It’s a portable snack that’s perfect for the pantry, lunch box, and hiking trail. Make them your go-to for a tasty and convenient mid-morning snack or between-meal bite. At Nature Valley, we believe that what you put in is what you get out. So wherever the moment takes you and your family, you can rely on our great-tasting snacks to help keep you going.</p>
| Brand | Nature Valley |
|---|---|
| Flavor | Peanut Butter |
| Nutrition & snack bar type | Snack Bars |
| Nut type | Peanuts |
| Texture | Soft-Baked |
| Count | 6 |
| Size | 7.44 oz |
| Fruit type | Peanut |
| Grain type | Oats |
| Is filled | N |
| Shelf life | 248 days |
| Container type | Box |
| Product net content parent | 1 Count |
| Product net content uom | Ounce |
| Net content statement | <P>6 - 1.24 OZ (35g) BARS</P> <P>NET WT 7.44 OZ (210g)</P> |
| Age group | Adult, Child |
| Occasion | Breakfast |
| Food form | Flakes, Squares, Bars |
| Retail packaging | Box Set |
| Container material | Paperboard |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | https://m.media-amazon.com/images/I/919L56sSirL._SL1500_.jpg |
| Nutrition facts label image | https://api3.kwikeesystems.com/new_images/23988855/28280512/JPG/00016000458970.JPG |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form