| Management number | 240744839 | Release Date | 2026/07/16 | List Price | US$7.42 | Model Number | 240744839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MAINTAIN YOUR V: pH BALANCED - Queen V pHun Wipes are designed to RESPECT your intimate micro-V-iome. Good and bad bacteria thrive in and around your vaginal ecosystem, aka the intimate microbiome. This environment (we like to call it the micro-V-iome) can be impacted by pH and harmful ingredients. We have a royal announcement: This product is formulated to royally respect your intimate microbiome!
| Brand | DARZU |
|---|---|
| Features | pH Balanced, Soothing, Gentle |
| Ingredient preference | Alcohol-Free |
| Scent | Unscented |
| Piece count | 1 |
| Size | 30 ct. |
| Health concern | Women's Health |
| Skin type | All |
| Product usage frequency | Daily |
| Scent family | Fresh |
| Form | Wipes |
| Instructions | Wipe right, wipe left, (but really only wipe from front to back) for a soothing and refreshing cleanse anytime and anywhere. Lift resealable sticker and remove one wipe. Ensure pack is properly resealed to prevent the wipes from drying out. Store these wipes in a cool dry place away from direct sunlight and dont use after the expiration date. Do not flush. |
| Stop use indications | If you experience irritation, stop use. If irritation persists, contact your doctor. Keep out of reach of children. |
| Ingredient properties | Hypoallergenic |
| Skin care concern | Sensitivity |
| Items included | 30 Wipes |
| Retail packaging | Single Piece |
| Inactive ingredients | Water, Glycerin, Benzyl Alcohol, PEG-40 Hydrogenated Castor Oil, Fragrance, Benzoic Acid, Trideceth-9, Allantoin, PEG-5 Ethylhexanoate, Capryl/Capramidopropyl Betaine, Sorbic Acid, Pentylene Glycol, Caprylyl Glycol, Sodium Hydroxide, Decylene Glycol, Sodium Chloride, Vaccinium Macrocarpon Fruit Juice, Sodium Benzoate, Potassium Sorbate. |
| Product net content parent | 1 Each |
| Product net content uom | Count |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form